Bosch Front Pair Spoiler Wiper Blades for Porsche Boxster 996 997 911 Cayman
Conventional Sets (Twin or Twin Spoiler)
Balancing performance & economy
• Full-frame metal construction.
• Better wiping performance than refill replacement.
• One-step installation for a comprehensive range of applications without further adaptors.
Quick installation
• Patented Quick-Clip connector system.
• No more cutting refills to size.
• Suitable for pin and hook style wiper arms.
Bosch, a premier global supplier of services and technology, is a privately held company headquartered in Germany. Its operations have been divided into four main business sectors that include automotive technology, industrial technology, energy and building technology, and consumer goods. Bosch products and services are designed to fascinate and improve the quality of life by offering innovative and beneficial solutions. The company offers technology worldwide that is "Invented for Life." |
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Content : 2 x Conventional Spoiler Conventional Wiper Blades
Position : Passenger + Driver Side
Length 1: 550mm ; Length 2: 530mm
Suit Vehicle :
Make | Series | Model | Submodel | Body | Engine Code | Year | Note |
Porsche | Boxster | Boxster Petrol 6Cyl 2.5L 12V 150kw | 986 | M96.20 | 10/1996-08/1999 | Passenger side, curved | |
Porsche | 911 | 911 Carrera Petrol 6Cyl 3.4L 12V 220kw | 996 | Coupe | M96.01 | 09/1997-08/1999 | Passenger side, curved |
Porsche | 911 | 911 Carrera 4 Petrol 6Cyl 3.4L 12V 220kw | 996 | M96.02 | 09/1998-08/1999 | Passenger side, curved | |
Porsche | 911 | 911 GT3 Petrol 6Cyl 3.6L 12V 265kw | 996T/GT2/GT3 | Coupe | M96.76 | 03/1999-08/2001 | Passenger side, curved |
Porsche | Boxster | Boxster S Petrol 6Cyl 3.2L 12V 185kw | 986 | M96.21 | 09/1999-08/2002 | Passenger side, curved | |
Porsche | Boxster | Boxster Petrol 6Cyl 2.7L 12V 162kw | 986 | M96.22 | 09/1999-08/2002 | Passenger side, curved | |
Porsche | 911 | 911 Carrera Petrol 6Cyl 3.4L 12V 220kw | 996 | M96.04 | 09/1999-09/2001 | Passenger side, curved | |
Porsche | 911 | 911 Turbo Petrol 6Cyl 3.6L 12V 309kw | 996T/GT2/GT3 | M96.70 | 06/2000-09/2005 | Passenger side, curved | |
Porsche | 911 | 911 GT2 Petrol 6Cyl 3.6L 12V 340kw | 996T/GT2/GT3 | Coupe | M96.70S | 06/2001-09/2004 | Passenger side, curved |
Porsche | 911 | 911 Carrera Petrol 6Cyl 3.6L 12V 235kw | 996 | Coupe | M96.03 | 09/2001-08/2005 | Passenger side, curved |
Porsche | 911 | 911 Carrera 4 Petrol 6Cyl 3.6L 12V 235kw | 996 | M96.03 | 09/2001-08/2005 | Passenger side, curved | |
Porsche | 911 | 911 Carrera 4 Petrol 6Cyl 3.6L 12V 235kw | 996 | M96.03 | 09/2001-07/2004 | Passenger side, curved | |
Porsche | 911 | 911 3.6 Carrera Targa Petrol 6Cyl 3.6L 12V 235kw | 996 | M96.03 | 12/2001-08/2005 | Passenger side, curved | |
Porsche | 911 | 911 3.6 Carrera Cabriolet Petrol 6Cyl 3.6L 12V 235kw | 996 | Convertible | M96.03 | 09/2001-08/2005 | Passenger side, curved |
Porsche | 911 | 911 3.6 Carrera Cabriolet 4 Petrol 6Cyl 3.6L 12V 235kw | 996 | M96.03 | 09/2001-08/2005 | Passenger side, curved | |
Porsche | Boxster | Boxster Petrol 6Cyl 2.7L 12V 168kw | 986 | M96.23 | 09/2002-08/2004 | Passenger side, curved | |
Porsche | Boxster | Boxster S Petrol 6Cyl 3.2L 12V 191kw | 986 | M96.24 | 09/2002-08/2004 | Passenger side, curved | |
Porsche | 911 | 911 3.6 GT3 Petrol 6Cyl 3.6L 12V 280kw | 996T/GT2/GT3 | Coupe | M96.79 | 10/2003-09/2005 | Passenger side, curved |
Porsche | 911 | 911 Turbo Petrol 6Cyl 3.6L 12V 331kw | 996T/GT2/GT3 | M96.70E | 02/2003-09/2005 | Passenger side, curved | |
Porsche | 911 | 911 3.6 Carrera Petrol 6Cyl 3.6L 12V 254kw | 996 | Coupe | M96.03 | 06/2002-07/2004 | Passenger side, curved |
Porsche | 911 | 911 3.6 Carrera Cabriolet Petrol 6Cyl 3.6L 12V 254kw | 996 | Convertible | M96.03 | 06/2002-07/2004 | Passenger side, curved |
Porsche | 911 | 911 Turbo Petrol 6Cyl 3.6L 12V 309kw | 996T/GT2/GT3 | M96.70 | 10/2003-09/2005 | Passenger side, curved | |
Porsche | 911 | 911 Turbo Petrol 6Cyl 3.6L 12V 331kw | 996T/GT2/GT3 | M96.70E | 10/2003-09/2005 | Passenger side, curved | |
Porsche | 911 | 911 Carrera Petrol 6Cyl 3.6L 12V 235kw | 997 | Coupe | M96.05 | 08/2004-05/2008 | Passenger side, curved |
Porsche | 911 | 911 Carrera S Petrol 6Cyl 3.8L 12V 261kw | 997 | Coupe | M97.01 | 08/2004-05/2008 | Passenger side, curved |
Porsche | Boxster | Boxster Petrol 6Cyl 2.7L 12V 176kw | 987 | M96.25 | 09/2004-08/2006 | Passenger side, curved | |
Porsche | Boxster | Boxster S Petrol 6Cyl 3.2L 12V 206kw | 987 | M96.26 | 09/2004-08/2006 | Passenger side, curved | |
Porsche | 911 | 911 Carrera Petrol 6Cyl 3.6L 12V 235kw | 997 | Convertible | M96.05 | 04/2005-05/2008 | Passenger side, curved |
Porsche | 911 | 911 Carrera Petrol 6Cyl 3.8L 12V 261kw | 997 | Convertible | M97.01 | 04/2005-05/2008 | Passenger side, curved |
Porsche | 911 | 911 Carrera 4 Petrol 6Cyl 3.8L 12V 261kw | 997 | M97.01 | 10/2005-05/2008 | Passenger side, curved | |
Porsche | Cayman | Cayman S Petrol 6Cyl 3.4L 12V 217kw | 987C | Coupe | M97.21 | 11/2005-01/2009 | Passenger side, curved |
Porsche | Cayman | Cayman Petrol 6Cyl 2.7L 12V 180kw | 987C | Coupe | M97.20 | 09/2006-01/2009 | Passenger side, curved |
Porsche | 911 | 911 3.6 Carrera 4 Petrol 6Cyl 3.6L 12V 235kw | 997 | M96.05 | 08/2004-05/2008 | Passenger side, curved | |
Porsche | 911 | 911 3.6 Carrera Cabriolet 4 Petrol 6Cyl 3.6L 12V 235kw | 997 | M96.05 | 08/2004-05/2008 | Passenger side, curved | |
Porsche | 911 | 911 Turbo Petrol 6Cyl 3.6L 12V 353kw | 997 | M97.70 | 03/2006-08/2009 | Passenger side, curved | |
Porsche | 911 | 911 Carrera Petrol 6Cyl 3.6L 12V 305kw | 997 GT3 | Coupe | M97.76 | 03/2006-12/2008 | Passenger side, curved |
Porsche | 911 | 911 Petrol 6Cyl 3.6L 12V 235kw | 997 | M96.05 | 08/2006-05/2008 | Passenger side, curved | |
Porsche | 911 | 911 Petrol 6Cyl 3.8L 12V 261kw | 997 | M97.01 | 08/2006-05/2008 | Passenger side, curved | |
Porsche | Boxster | Boxster Petrol 6Cyl 2.7L 12V 180kw | 987 | M97.20 | 09/2006-12/2008 | Passenger side, curved | |
Porsche | Boxster | Boxster S Petrol 6Cyl 3.4L 12V 217kw | 987 | M97.21 | 09/2006-08/2008 | Passenger side, curved | |
Porsche | 911 | 911 Petrol 6Cyl 3.6L 12V 353kw | 997 | M97.70 | 08/2007-08/2009 | Passenger side, curved | |
Porsche | 911 | 911 GT2 Petrol 6Cyl 3.6L 12V 390kw | 997 | Coupe | M97.70S | 09/2007-09/2009 | Passenger side, curved |
Porsche | 911 | 911 Carrera S Cab Petrol 6Cyl 3.8L 12V 283kw | 997 | Convertible | MA1.01 | 06/2008-09/2012 | Passenger side, curved |
Porsche | 911 | 911 Targa 4 Petrol 6Cyl 3.6L 12V 254kw | 997 | MA1.02 | 06/2008-09/2012 | Passenger side, curved | |
Porsche | 911 | 911 Targa 4S Petrol 6Cyl 3.8L 12V 283kw | 997 | MA1.01 | 06/2008-09/2012 | Passenger side, curved | |
Porsche | 911 | 911 Carrera 4S Petrol 6Cyl 3.8L 12V 283kw | 997 | MA1.01 | 06/2008-09/2012 | Passenger side, curved | |
Porsche | Boxster | Boxster S Petrol 6Cyl 3.4L 12V 228kw | 987 | MA1.21 | 09/2008-09/2012 | Passenger side, curved | |
Porsche | 911 | 911 Carrera Petrol 6Cyl 3.6L 12V 254kw | 997 | Coupe | MA1.02 | 06/2008-09/2012 | Passenger side, curved |
Porsche | 911 | 911 Carrera S Petrol 6Cyl 3.8L 12V 283kw | 997 | Coupe | MA1.01 | 06/2008-09/2012 | Passenger side, curved |
Porsche | 911 | 911 Carrera 4 Petrol 6Cyl 3.6L 12V 254kw | 997 | MA1.02 | 06/2008-09/2012 | Passenger side, curved | |
Porsche | 911 | 911 Carrera 4S Cab Petrol 6Cyl 3.8L 12V 283kw | 997 | MA1.01 | 06/2008-09/2012 | Passenger side, curved | |
Porsche | 911 | 911 Carrera Cab 4 Petrol 6Cyl 3.6L 12V 254kw | 997 | MA1.02 | 06/2008-09/2012 | Passenger side, curved | |
Porsche | Boxster | Boxster Petrol 6Cyl 2.9L 12V 188kw | 987 | MA1.20 | 02/2009-09/2012 | Passenger side, curved | |
Porsche | Cayman | Cayman Petrol 6Cyl 2.9L 12V 195kw | 987C | Coupe | MA1.20C | 02/2009-12/2012 | Passenger side, curved |
Porsche | Cayman | Cayman S Petrol 6Cyl 3.4L 12V 235kw | 987C | Coupe | MA1.21C | 02/2009-12/2012 | Passenger side, curved |
Porsche | 911 | 911 GT3 Petrol 6Cyl 3.8L 12V 320kw | 997 GT3 | Coupe | M97.77 | 08/2009-08/2011 | Passenger side, curved |
Porsche | Boxster | Boxster Spyder Petrol 6Cyl 3.4L 12V 235kw | 987 | MA1.21C | 09/2010-09/2012 | Passenger side, curved | |
Porsche | 911 | 911 Turbo Petrol 6Cyl 3.8L 12V 368kw | 997 | MA1.70 | 10/2009-08/2013 | Passenger side, curved | |
Porsche | 911 | 911 Turbo Cab Petrol 6Cyl 3.8L 12V 368kw | 997 | MA1.70 | 10/2009-08/2013 | Passenger side, curved | |
Porsche | 911 | 911 Turbo S Petrol 6Cyl 3.8L 12V 390kw | 997 | MA1.70 | 05/2010-08/2013 | Passenger side, curved | |
Porsche | 911 | 911 Turbo S Cab Petrol 6Cyl 3.8L 12V 390kw | 997 | MA1.70 | 05/2010-08/2013 | Passenger side, curved | |
Porsche | 911 | 911 GT2 RS Petrol 6Cyl 3.6L 12V 456kw | 997 | Coupe | M97.70 | 09/2010-08/2011 | Passenger side, curved |
Porsche | 911 | 911 Carrera Cab Petrol 6Cyl 3.6L 12V 254kw | 997 | Convertible | MA1.02 | 06/2008-09/2012 | Passenger side, curved |
Porsche | Cayman | Cayman R Petrol 6Cyl 3.4L 12V 243kw | 987C | Coupe | MA1.21C | 02/2010-12/2012 | Passenger side, curved |
Porsche | 911 | 911 GT3 RS Petrol 6Cyl 3.8L 12V 331kw | 997 GT3 | Coupe | M97.77 | 08/2010-08/2011 | Passenger side, curved |
Porsche | 911 | 911 GTS Petrol 6Cyl 3.8L 12V 300kw | 997 | Coupe | MA1.01 | 10/2010-09/2012 | Passenger side, curved |
Porsche | 911 | 911 GTS Cab Petrol 6Cyl 3.8L 12V 300kw | 997 | Convertible | MA1.01 | 10/2010-09/2012 | Passenger side, curved |
Porsche | 911 | 911 3.8 Carrera Cabriolet 4 GTS Petrol 6Cyl 3.8L 12V 300kw | 997 | MA1.01 | 10/2010-09/2012 | Passenger side, curved | |
Porsche | Boxster | Boxster RS Spyder 3.4 S Petrol 6Cyl 3.4L 12V 223kw | 987 | M97.22 | 09/2007-08/2008 | Passenger side, curved |
SKU | Bosch-WiperE-P2305-LA004 |
Brand | Bosch |
Be The First To Review This Product!
Help other wesdiesel auto parts users shop smarter by writing reviews for products you have purchased.